
Fluke 113 True RMS Digital Multimeter
- Stock Availability: In Stock
- Model: FLU-42
- Weight: 0.40kg
- Dimensions: 6.58in x 3.35in x 1.81in
AED 709
Key Features:
- VCHEK™ LoZ low impedance measurement function to test for either AC or DC voltage, or show continuity if voltage is not detected.
- Large backlit display
- CAT IV 600 V safety rated
Items Included:
- Fluke TL75 test leads
- Holster
- Users manual
- 9 V battery (installed)
Technical Datasheet & User Manual:
| General Specification | |
| AC Current | 20A |
| AC Voltage | 750V |
| Capacitance | 0.01nF to 100µF |
| DC Current | 20A |
| DC Voltage | 1000V |
| Display | 3 3/4-digits, 6000 counts, updates 4/sec |
| Duty Cycle | 0.1% to 99.9% |
| Frequency | 0.001Hz to 10MHz |
| Operating Altitude | 2,000 m |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Relative Humidity | 95% to 30°C |
| Resistance | 0.1Ω to 40MΩ |
| Safety Rating | CAT III 600V |
| Storage Altitude | 10,000 m |
| Storage Temperature | -40°C to 60°C (-22°F to 140°F) |
| Temperature | -20 to 750°C |
| Temperature Coefficients | 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) |
| Warranty | 3 Years Manufacturer's Warranty |
| Dimensions | 167.1 mm X 85.1 mm X 46.0 mm (6.58 in X 3.35 in X 1.81 in) |
| Weight | 13.0 oz (404 g) |
| Product Details | |
| Product Name | Fluke 113 True RMS Digital Multimeter |
| Price | AED 709/- |





















