
Fluke 80TK Thermocouple Module
- Stock Availability: In Stock
- Model: FLU-498
AED  803
Features:
- Converts a DMM to a thermometer
- For use with type-K thermocouples in low voltage applications (below 24 V AC, 60 V DC)
- Measurement range: -50 to 1000 °C (probe dependent)
Items Included:
- Fluke 80TK Thermocouple Module
Technical Datasheet & User Manual:
| General Specification | |
| Accuracy | -4 to 662°F (-20 to 350°C): 0.5% ± 3.6°F (0.5% ± 2°C) | 
| Ambient Operating Range | 32 to 122°F (0 to 50°C) | 
| Humidity (without condensation) | 0 to 90% (32 to 95°F [0 to 35°C]) | 
| Measurement Range | -58 to 1832°F (-50 to 1000°C) | 
| Overall Length | 4 " (11.75 mm) | 
| Resolution | 2000 count display: 0.1°F/C in 200 mV range; 1.0°F/C in 2 V range | 
| Storage Temperature | -40 to 140°F (-40 to 60°C) | 
| Warranty | 1 Year Manufacturer's Warranty | 
| Product Details | |
| Product Name | Fluke 80TK Thermocouple Module | 
| Price | AED 803/- | 
 
 
 





















