
Fluke 59 MAX+ Infrared Thermometer
- Stock Availability: In Stock
- Model: FLU-75
- Weight: 0.22kg
- Dimensions: 6.14in x 3.15in x 2.00in
AED  410
Key Features:
- Easy to handle infrared thermometer with precise laser targeting and 10:1 distance to spot ratio
- Measures temperatures from -30°C to 500°C (-22°F to 932°F)
- Provides IP40 rating for extra protection
- Presents a large, backlit LCD display for easy viewing
- Features a small, lightweight design that fits easily fits into your tool bag
Items Include:
- Thermometer, One (1) AA battery
- Registration card and user instructions
Technical DataSheet & User Manual:
| General Specification | |
| Accuracy (Calibration Geometry with Ambient Temperature) | 0°C: ±1.5°C or ±1.5% of reading, whichever is greater -10°C to < 0°C: ±2.0°C | 
| Display resolution | 0.1°C (0.2°F) | 
| Distance to Spot Ratio | 10:1 (calculated at 90% energy) | 
| Emissivity | 0.10 to 1.00 | 
| Operating Altitude | 2000 meters above mean sea level | 
| Operating Temperature | 0°C to 50°C (32°F to 122°F) | 
| Repeatability of readings | ±0.8% of reading or ±1.0°C (±2.0°F), whichever is greater | 
| Response time | < 500 ms (95% of reading) | 
| Spectral response | 8 mm to 14 mm | 
| Storage Temperature | -20°C to +60°C (-4°F to 140°F), (without battery) | 
| Temperature Range | -30°C to 500°C (-22°F to 932°F) | 
| Warranty | 1 Year Manufacturer's Warranty | 
| Dimensions | 156 x 80 x 50 mm (6.14 x 3.15 x 2 inches) | 
| Weight | 220 g (7.76 oz) | 
| Product Details | |
| Product Name | Fluke 59 MAX+ Infrared Thermometer | 
| Price | AED 410/- | 
 
 
 





















