Fluke 1587FC Insulation Tester, CAT IV 600V, 600mV - 1000V
- Stock Availability: In Stock
- Model: FLU-79
- Weight: 0.55kg
- Dimensions: 8.00in x 3.94in x 1.97in
AED 3,728
Key Features:
- Safety first. Connect the insulation tester then keep yourself out of harm's way by monitoring your test measurements remotely.
- Prove your job is done right by quickly seeing and sharing insulation resistance test results wirelessly with your smartphone.
- Quickly find problems by saving and comparing measurements over time on a wireless device.
Items Include:
- Remote Probe
- Test Lead
- Alligator Clip
- K-Type Thermocouple
- Hard Case
- User Documentation
Technical DataSheet & User Manual:
General Specification | |
AC Current | 400mA (45 to 1000 Hz) |
AC Voltage | 600mV - 1000V |
Capacitance | 1000nF - 9999μF |
DC Current | 400mA (45 to 1000 Hz) |
DC Voltage | 6V - 1000V |
Frequency | 99.99Hz - 99.99kHz |
Insulation Resistance | 0.01MΩ - 2GΩ |
Operating Temperature | -20 °C to 55 °C (-4 °F to 131 °F) |
Relative Humidity | Noncondensing; 0% to 95% @ 10 °C to 30 °C (50 °F to 86 °F) 0% to 75% @ 30 °C to 40 °C (86 °F to 104 °F) 0% to 40% @ 40 °C to 55 °C (104 °F to 131 °F) |
Resistance | 600Ω to 50 MΩ |
Safety Rating | CAT IV 600V, CAT III 1000V |
Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Temperature | -40 to 537°C |
Temperature Coefficients | 0.05 x (specified accuracy) per °C for temperatures <18 °C or >28 °C (<64 °F or >82 °F) |
Warranty | 3 Years Manufacturer's Warranty |
Dimensions | 5.0 cm H x 10.0 cm W x 20.3 cm L (1.97 in H x 3.94 in W x 8.00 in L) |
Weight | 550 g (1.2 lb) |
Product Details | |
Product Name | Fluke 1587FC Insulation Tester, CAT IV 600V, 600mV - 1000V |
Price | AED 3,728/- |