Fluke 1623-2 GEO Earth Ground Resistance Meter
- Stock Availability: In Stock
- Model: FLU-47
- Weight: 1.10kg
- Dimensions: 9.75in x 5.25in x 7.35in
AED 9,135
Key Features:
- A unique earth ground tester that performs fast, accurate testing with and without stakes
- Tests 3- and 4-pole fall-of-potential, and 4-pole soil resistivity (with stakes)
- Performs selective earth ground rod testing (one clamp + stakes)
- Performs stake less earth ground rod testing (two clamps)
- Features IP56 rating for outdoor use
Items Included:
- Earth Ground clamp
- hard case
- loop resistance standard
- 4 AA batteries
- safety information
- guide and quick reference guide
Technical Datasheet & User Manual:
General Specification | |
Accuracy | ±(2% rdg + 3 d) |
Climatic Class | C1 (IEC 654-1), -5°C to +45°C (23° to +115° F), 5% to 95% RH |
Display | 1999 digit LCD: Display with special symbolst |
Frequency Measurement | 128Hz |
Ground Resistance | 0.020 to 19.99 kΩ |
Operating Error | ±(5% rdg + 3 d) |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Probe Resistance | Max 100kΩ |
Resolution | 0.001 to 10 Ω |
Short-Circuit Current | >50mA |
Storage Temperature | -30°C to 60°C (-22°F to 140°F) |
Switch Position | RA 3-pole |
Temperature Coefficients | ±0.1% of reading/°C < 18°C > 28°C |
Voltage Measurement | 48V AC |
Warranty | 2 Years Manufacturer's Warranty |
Dimensions | 250 mm x 133 mm x 187 mm (9.75 in x 5.25 in x 7.35 in) |
Weight | 1.1 kg (2.43 lb) including batteries |
Product Details | |
Product Name | Fluke 1623-2 GEO Earth Ground Resistance Meter |
Price | AED 9,135/- |